Page 71 - General Election
P. 71
Bihar 34 GEN 46 3 41 5.36 7.5
6 SC 10 0 6 0 0
0 ST 0 0 0 0 0
State Total 40 56 3 47 5.36 7.5
Chandigarh 1 GEN 8 1 8 11.11 100
0 SC 1 0 0 0 0
0 ST 0 0 0 0 0
State Total 1 9 1 8 11.11 100
Chhattisgarh 6 GEN 10 1 10 4.35 9.09
1 SC 7 0 5 0 0
4 ST 6 2 4 8.7 18.18
State Total 11 23 3 19 13.04 27.27
Dadra & Nagar
Haveli 0 GEN 0 0 0 0 0
0 SC 0 0 0 0 0
1 ST 1 0 1 0 0
State Total 1 1 0 1 0 0
Daman & Diu 1 GEN 0 0 0 0 0
0 SC 0 0 0 0 0
0 ST 0 0 0 0 0
State Total 1 0 0 0 0 0
Goa 2 GEN 2 0 2 0 0
0 SC 0 0 0 0 0
0 ST 0 0 0 0 0
State Total 2 2 0 2 0 0
Gujarat 20 GEN 23 5 18 17.86 19.23
2 SC 4 0 3 0 0
4 ST 1 1 0 3.57 3.85
State Total 26 28 6 21 21.43 23.08
Haryana 8 GEN 8 0 8 0 0
2 SC 3 1 0 9.09 10
0 ST 0 0 0 0 0
State Total 10 11 1 8 9.09 10
Himachal
Pradesh 3 GEN 1 0 1 0 0
1 SC 0 0 0 0 0
0 ST 0 0 0 0 0
State Total 4 1 0 1 0 0
Jammu &
Kashmir 6 GEN 3 0 2 0 0
0 SC 0 0 0 0 0
0 ST 0 0 0 0 0
State Total 6 3 0 2 0 0
Jharkhand 8 GEN 9 1 12 4 7.14
1 SC 3 0 2 0 0
5 ST 13 1 9 4 7.14
State Total 14 25 2 23 8 14.29
Karnataka 21 GEN 24 2 23 7.41 7.14
5 SC 3 0 0 0 0
2 ST 0 0 0 0 0
State Total 28 27 2 23 7.41 7.14
Kerala 18 GEN 21 0 18 0 0
2 SC 3 1 1 4.17 5
0 ST 0 0 0 0 0
State Total 20 24 1 19 4.17 5
Lakshadweep 0 GEN 0 0 0 0 0
0 SC 0 0 0 0 0
1 ST 0 0 0 0 0
State Total 1 0 0 0 0 0
Madhya Pradesh 19 GEN 21 2 23 5 6.9
69