Page 70 - General Election
P. 70

Below is given the data of the state/UT-wise performance of women candidates in 2019 general
        elections.





         Participation of Women Candidates in Poll
                                         No. Of Women                 % of Elected Women
                            Se   Cate    Contes   Elec   Deposits     Over     Total    Women  Over  total  seats
         State /UT          ats  gory    tants    ted    Forfeited    Candidates in the State     in State/UT
         Andaman        &
         Nicobar Islands    1    GEN     1        0      1            0                           0
                            0    SC      0        0      0            0                           0
                            0    ST      0        0      0            0                           0
         State Total        1            1        0      1            0                           0
         Andhra Pradesh     20   GEN     19       2      17           7.41                        8
                            4    SC      5        1      1            3.7                         4
                            1    ST      3        1      2            3.7                         4
         State Total        25           27       4      20           14.81                       16
         Arunachal
         Pradesh            2    GEN     0        0      1            0                           0
                            0    SC      0        0      0            0                           0
                            0    ST      1        0      0            0                           0
         State Total        2            1        0      1            0                           0
         Assam              11   GEN     13       1      10           7.14                        7.14
                            1    SC      0        0      0            0                           0
                            2    ST      1        0      0            0                           0
         State Total        14           14       1      10           7.14                        7.14


                                                             68
   65   66   67   68   69   70   71   72   73   74   75