Page 150 - General Election
P. 150

Participation Of Women Electors In General Elections 2019
                                                     %       OF                     %       OF  %       OF
                                                     WOMEN                          WOMEN       WOMEN
                                                      ELECTORS                      VOTERS OVER  VOTERS
                            NO.                       OVER                          VOTERS      OVER       TOTAL POLL%
                            OF    TOTAL    WOMEN     TOTAL                 WOMEN                WOMEN      IN     THE
         STATE              SEATS  ELECTORS   ELECTORS   ELECTORS   Total Voters  Voters        ELECTORS   STATE/UT
         Andhra Pradesh     25    39405967  19880957   50.45164099   31674526  15818269   49.94003383  79.56492738  80.38002468
         Arunachal Pradesh   2    803563   403816    50.25318488  659766   326188    49.43995295  80.77639321  82.10507452
         Assam              14    22050059  10756988   48.78439554   17992753  8748413   48.62187015  81.32771925  81.59956851
         Bihar              40    71216290  33532797   47.08585213   40830453  19980370   48.93497018  59.58456135  57.33302451
         Goa                2      1136113   580054   51.05601291  853724   441780   51.74740314  76.16187458  75.14428582
         Gujarat            26    45152373  21697273   48.05345004   29128364  13214160   45.36526665  60.90240004  64.51125836
         Haryana            10    18057010  8340340   46.18893161   12701029  5800424   45.66892966  69.54661321  70.33849458
         Himachal Pradesh   4      5330154   2605996   48.89157049  3859940   1936405   50.16671244  74.30575488  72.41704461
         Jammu & Kashmir    6      7922538   3777176   47.67633806  3562744   1649547   46.29990255  43.67143601  44.96973066
         Karnataka          28    51094530  25248925   49.41610188   35159448  17080302   48.57955108  67.64764044  68.81254804
         Kerala             20    26204836  13468657   51.39760081   20397168  10611007   52.02196207  78.78296255  77.83741902
         Madhya Pradesh     29    51867474  24836647   47.88482084   36928342  17054749   46.18335965  68.66767885  71.1974946
         Maharashtra        48    88676946  42249192   47.64394119   54111038  24852972   45.9295791   58.82472735  61.02041223
         Manipur            2      1959563   996452   50.85072539  1620451   838345   51.73528851  84.1330039   82.69450893
         Meghalaya          2      1914796   965174   50.4061007   1367759   713584   52.17176418  73.93319754  71.43105584
         Mizoram            1     792464   404218    51.00774294  500347   252218    50.40861642  62.39652861  63.13813624
         Nagaland           1      1213777   598503   49.30913998  1007437   494895   49.1241636   82.68880858  83.00017219
         Odisha             21    32497762  15835141   48.72686618   23817169  11749761   49.33315542  74.20054548  73.28864369
         Punjab             13    20892673  9832287   47.06093375   13777295  6451544   46.82736343  65.61590401  65.94318975
         Rajasthan          25    48955813  23395485   47.78898269   32476481  15335166   47.21929694  65.54754475  66.33835496
         Sikkim             1     434128   212018    48.83767   353415    166645     47.15278073  78.59945854  81.40801791
         Tamil Nadu         39    59941832  30273230   50.50434561   43419753  21883813   50.40059302  72.28767132  72.43647975
         Tripura            2      2614718   1285744   49.17333341  2154550   1053907   48.91541157  81.96865006  82.40085547
         Uttar Pradesh      80    146134603  67055997   45.88646058   86531972  39940959   46.15745842  59.56358982  59.21388242
         West Bengal        42    70001284  34048666   48.64005923   57230018  27849638   48.66264064  81.79362446  81.75566894
         Chhattisgarh       11    19016462  9482222   49.86322903   13622625  6689325   49.10452281  70.54596486  71.63595941
         Jharkhand          14    22404856  10667069   47.61052247   14966781  7281044   48.64802926  68.25721292  66.801505
         Uttarakhand        5      7856318   3713219   47.26411278  4861415   2390956   49.18230597  64.39038473  61.87905072
         Telangana          17    29708615  14776307   49.73744821   18646856  9245494   49.58205287  62.56972057  62.76582062
         Andaman  &  Nicobar  1   318471   149188    46.84508166  207398   97671     47.09351103  65.46840228  65.12304103
         Islands
         Chandigarh         1     646729   304507    47.08417281  456637   215557   47.2053294   70.78884886  70.60716312
         Dadra & Nagar Haveli   1   250029   117629   47.04614265  198984   95479    47.98325494  81.16960954  79.58436821
         Daman & Diu        1     121740   60743     49.89567932  87473   45841      52.40588524  75.46713202  71.8523082
         NCT OF Delhi       7     14327649  6444347   44.97839806  8682366   3875512   44.63658869  60.1381645   60.59867882
         Lakshadweep        1     55189    27136     49.1692185   47026   23549     50.0765534   86.78139741  85.20900904
         Puducherry         1     973410   513811    52.78464368  790895   418834    52.95696647  81.51518749  81.24993579
         TOTAL              543   911950734  438537911  48.09    614684398  294624323  47.93    67.18      67.4
































                                                            148
   145   146   147   148   149   150   151   152   153   154   155