Page 147 - General Election
P. 147

No.  of  Candidates  Secured  the  %  of  Votes  over  the  Total  Valid  Votes  in  the
                                  Constituency in 2019 General Elections
                                            Winner  Winner  Winner  Winner  Winner
                                            with      with      with      with      with      Winner
                         NO.      Winner  >10%        >20%      >30%      >40%      >50%      with
         NAME       OF  OF        with <=  to     <=  to        to        to        to        >60% to Winner
         STATE/UT        SEATS  10%         20%       <=30%     <=40%     <=50%     <=60%     <=70%     with > 70%
         Andhra
         Pradesh         25       0         0         1         12        12        0         0         0
         Arunachal
         Pradesh         2        0         0         0         0         2         0         0         0
         Assam           14       0         0         1         4         9         0         0         0
         Bihar           40       0         0         19        21        0         0         0         0
         Goa             2        0         0         0         1         1         0         0         0
         Gujarat         26       0         0         0         16        10        0         0         0
         Haryana         10       0         0         0         5         5         0         0         0
         Himachal
         Pradesh         4        0         0         0         0         2         2         0         0
         Jammu        &
         Kashmir         6        3         0         1         0         2         0         0         0
         Karnataka       28       0         0         2         17        9         0         0         0
         Kerala          20       0         0         4         10        5         1         0         0
         Madhya
         Pradesh         29       0         0         2         12        14        1         0         0
         Manipur         2        0         0         1         1         0         0         0         0
         Meghalaya       2        0         0         0         1         1         0         0         0
         Mizoram         1        0         0         1         0         0         0         0         0
         Nagaland        1        0         0         0         0         1         0         0         0
         Odisha          21       0         0         6         15        0         0         0         0
         Punjab          13       0         0         10        3         0         0         0         0
         Rajasthan       25       0         0         1         12        12        0         0         0
         Maharashtra     48       0         0         19        28        1         0         0         0
         Sikkim          1        0         0         0         1         0         0         0         0
         Tamil Nadu      39       0         0         4         24        11        0         0         0
         Tripura         2        0         0         0         1         1         0         0         0
         Uttar Pradesh  80        0         0         35        45        0         0         0         0
         West Bengal     42       0         0         2         25        15        0         0         0
         Chhattisgarh    11       0         0         2         8         1         0         0         0
         Jharkhand       14       0         0         1         11        2         0         0         0
         Uttarakhand     5        0         0         0         4         1         0         0         0
         Telangana       17       0         2         7         8         0         0         0         0
         Andaman      &
         Nicobar
         Islands         1        0         0         1         0         0         0         0         0
         Chandigarh      1        0         0         0         1         0         0         0         0
         Dadra        &
         Nagar Haveli    1        0         0         0         1         0         0         0         0
         Daman & Diu     1        0         0         0         1         0         0         0         0
         NCT OF Delhi    7        0         0         0         7         0         0         0         0
         Lakshadweep  1           0         0         0         0         1         0         0         0
         Puducherry      1        0         0         0         0         1         0         0         0
         Total Seats     543      3         2         120       295       119       4         0         0
















                                                            145
   142   143   144   145   146   147   148   149   150   151   152