Page 143 - General Election
P. 143
51. State Wise Number of Contestants in
General Elections 2019
Owing to the huge diversity of population across the length and breadth of India, vibrant
diversity is witnessed amongst the candidates who contest for Lok Sabha elections throughout
the nation. Below is the data of number of contestants who participated in 2019 general
elections for getting elected to seventeenth Lok Sabha.
State Wise Number of Contestants in General Elections 2019
No. of Number of Contestants per
Total no. of
Sl. No. State/UT Parliamentary contestants parliamentary constituency
Constituencies Max Min Avg
1 Andaman & Nicobar Islands 1 15 15 15 15
2 Andhra Pradesh 25 319 20 8 13
3 Arunachal Pradesh 2 12 7 5 6
4 Assam 14 145 17 5 10
5 Bihar 40 626 35 8 16
6 Chandigarh 1 36 36 36 36
7 Chhattisgarh 11 166 25 7 15
8 Dadra & Nagar Haveli 1 11 11 11 11
9 Daman & Diu 1 4 4 4 4
10 Goa 2 12 6 6 6
11 Gujarat 26 371 31 6 14
12 Haryana 10 223 29 16 22
13 Himachal Pradesh 4 45 17 6 11
14 Jammu & Kashmir 6 79 24 4 13
15 Jharkhand 14 229 26 9 16
16 Karnataka 28 478 57 5 17
17 Kerala 20 227 20 6 11
18 Lakshadweep 1 6 6 6 6
19 Madhya Pradesh 29 438 30 6 15
20 Maharashtra 48 867 36 5 18
21 Manipur 2 19 11 8 10
22 Meghalaya 2 9 6 3 5
23 Mizoram 1 6 6 6 6
24 Nagaland 1 4 4 4 4
25 NCT of Delhi 7 164 27 11 23
26 Odisha 21 174 14 4 8
27 Puducherry 1 18 18 18 18
28 Punjab 13 278 30 8 21
29 Rajasthan 25 249 24 4 10
30 Sikkim 1 11 11 11 11
31 Tamil Nadu 39 850 42 10 22
32 Telangana 17 443 185 10 26
33 Tripura 2 23 13 10 12
34 Uttar Pradesh 80 979 27 4 12
35 Uttarakhand 5 52 15 6 10
36 West Bengal 42 466 21 6 11
All India 543 8054 185 3 15
141