Page 55 - General Election
P. 55

16. Number of Polling Stations in General


                           elections 2004, 2009, 2014, 2019





        While the administration has taken adequate steps and extensive campaign to encourage voting,

        the general masses have also responded enthusiastically by participating in large number in the
        electoral exercise as voters. In order to ensure that citizens of every social background, even in
        the remotest part of India gets access to exercise their voting rights, the Election Commission of
        India has been constantly increasing the number of polling stations across the nation. Below is
        the data regarding polling stations in general elections of 2004, 2009, 2014, and 2019.


               S.    Name of State/                   Number  of  Polling  Stations  in  General  Elections
               No.  Union Territory                   2004, 2009, 2014, 2019
                                                      2004          2009         2014          2019
               1        Andhra Pradesh                56,168        66760        71225         45959
               2        Arunachal Pradesh             1,756         2057         2158          2202

               3        Assam                         17,646        18828        24280         28143
               4        Bihar                         49,684        57020        61721         72723
               5        Chhattisgarh                  15,670        20985        21424         23770
               6        Goa                           1,003         1339         1624          1652
               7        Gujarat                       36,830        42568        45383         51851
               8        Haryana                       12,574        12894        16244         19442
               9        Himachal Pradesh              6,232         7253         7385          7730
               10       Jammu & Kashmir               7,215         9129         9633          11312
               11       Jharkhand                     17,062        23696        24751         29464

               12       Karnataka                     39,795        43642        54264         58186
               13       Kerala                        20,333        20510        21427         24973
               14       Madhya Pradesh                42,285        47812        54844         65283
               15       Maharashtra                   62,476        82598        90386         97640
               16       Manipur                       2,003         2193         2662          2862
               17       Meghalaya                     1,582         2117         2562          3167
               18       Mizoram                       798           1028         1126          1190

               19       Nagaland                      1,586         1790         2059          2227
               20       Odisha                        26,250        31617        35929         37754
               21       Punjab                        15,649        18846        22019         23213
               22       Rajasthan                     35,822        42699        47947         51965
               23       Sikkim                        349           493          538           567
               24       Tamil Nadu                    45,731        52158        60817         67720
               25       Telangana                                -            -  -             34604
               26       Tripura                       2,372         3008         3095          3324
               27       Uttar Pradesh                 102,434       129446       140485        162613

               28       Uttarakhand                   6,807         9003         10078         11229
               29       West Bengal                   48,775        66109        77252         78799
               30       Andaman       &     Nicobar  329            347          386           407
                     Islands
               31       Chandigarh                    409           422          519           597
               32       Dadra & Nagar Haveli          128           161          240           288
               33       Daman & Diu                   84            94           131           152
               34       Lakshadweep                   40            40           44            51
               35       NCT of Delhi                  9,039         11348        12010         13819

               36       Puducherry                    557           856          905           970
                        Total                         687473        830866       927553        1037848



                                                             53
   50   51   52   53   54   55   56   57   58   59   60