Page 92 - General Election
P. 92
(EVM). In 2019 general elections, 65,22,772 NOTA votes were casted, which constituted 1.06%
of the total number of votes. The highest number of NOTA votes was casted in the state of Bihar,
8,16,950; followed by 7,25,097in Uttar Pradesh. Tamil Nadu had 5,50,577 votes, 5,46,788 votes
in West Bengal, and 4,88,766 votes in Maharashtra. The data of the NOTA votes in 2019 general
elections is listed below.
NOTA Votes Polled in 2019 General Elections
S. No. STATE NAME Total Votes NOTA Votes % Votes to NOTA out of Total Votes
1 Andhra Pradesh 31674526 468822 1.48
2 Arunachal Pradesh 659766 7464 1.13
3 Assam 17992753 178353 0.99
4 Bihar 40830453 816950 2.00
5 Goa 853724 12499 1.46
6 Gujarat 29128364 400932 1.38
7 Haryana 12701029 41781 0.33
8 Himachal Pradesh 3859940 33008 0.86
9 Jammu & Kashmir 3562744 21739 0.61
10 Karnataka 35159448 250810 0.71
11 Kerala 20397168 103596 0.51
12 Madhya Pradesh 36928342 340984 0.92
13 Maharashtra 54111038 488766 0.90
14 Manipur 1620451 5389 0.33
15 Meghalaya 1367759 10874 0.80
16 Mizoram 500347 2509 0.50
17 Nagaland 1007437 2064 0.20
18 Odisha 23817169 310824 1.31
19 Punjab 13777295 154423 1.12
20 Rajasthan 32476481 327559 1.01
21 Sikkim 353415 2279 0.64
22 Tamil Nadu 43419753 550577 1.27
23 Tripura 2154550 23174 1.08
24 Uttar Pradesh 86531972 725097 0.84
25 West Bengal 57230018 546788 0.96
26 Chhattisgarh 13622625 196265 1.44
27 Jharkhand 14966781 189365 1.27
28 Uttarakhand 4861415 50946 1.05
29 Telangana 18646856 190798 1.02
30 Andaman & Nicobar Islands 207398 1412 0.68
31 Chandigarh 456637 4335 0.95
32 Dadra & Nagar Haveli 198984 2950 1.48
33 Daman & Diu 87473 1487 1.70
34 NCT OF Delhi 8682366 45654 0.53
35 Lakshadweep 47026 100 0.21
36 Puducherry 790895 12199 1.54
Total 614684398 6522772 1.06
90